Industrial grade Electrostatic Air Cleaners for collection of dry and wet particulates like oil mist, cooking fumes and various pollutants.
Typical Application includes commercial kitchen exhausts, Air Handling Units (AHUs) Factories, CNC machine shops and many other premises
|
|
|
|
|
---|---|---|---|---|
Dimensions H x W x L (mm) | 540 x 694 x 620 | 540 x 1243 x 620 | 540 x 1790 x 620 | 540 x 2338 x 620 |
Weight (kg) | 62 | 98 | 132 | 165 |
Cabinet | Galvanized Steel, 1.4mm / 16 Guage | |||
Finishing | Powder Coated, Dark Blue | |||
Air Volume (Rated-Max)# | 2500-4600 CMH | 5000-9200 CMH | 7500-13800 CMH | 10,000- 18400 CMH |
Pressure Drop | 0.13” (33pa) – 0.46”(115pa) | |||
Voltage | 230 VAC +/- 10%, 50/60Hz | |||
Power Consumption | 55 watts | 95 watts | 135 watts | 160 watts |
Ionising Voltages | High Voltage: 12-13KVDC; Low Voltage 6-7 KVDC | |||
Air Flow Direction | Default : Right to Left; Reversible Left to Right on request | |||
Power Supply | Digital Power Supply, pulse wave modulating PWM High Frequency Solid State & Self Regulating Design. LED readout | |||
Particle Size | From 0.01 microns to 100 microns | |||
Efficiency | DOP Test, up to 95% on Single Pass and 99% on Double Pass. ASHRAE Std 52.2-2012, up to 96% on Single Pass and up to 99% on Double Pass. # Running at Max capacity will result in drop of efficiency to 85% | |||
MERV rating | Meets MERV 15 at velocity of 2.5m/sec to 3.8m/sec. | |||
Stainless Steel Mesh Filter | 1 | 2 | 3 | 4 |
Electrostatic Cell Size (mm) | H 472 x W 550 x L 340 | |||
No. of cells / Weight | 1 / 16.5 kg | 2 / 33 kg | 3 / 49.5 kg | 4 / 66 kg |
|
|
|
|
|
---|---|---|---|---|
Dimensions H x W x L (mm) | 540 x 694 x 620 | 540 x 1243 x 620 | 540 x 1790 x 620 | 540 x 2338 x 620 |
Weight (kg) | 55 | 90 | 122 | 154 |
Cabinet | Galvanized Steel, 1.4mm / 16 Guage | |||
Finishing | Powder Coated, Dark Blue | |||
Air Volume (Rated-Max)# | 2500-4600 CMH | 5000-9200 CMH | 7500-13800 CMH | 10,000- 18400 CMH |
Pressure Drop | 0.13” (33pa) – 0.46”(115pa) | |||
Voltage | 230 VAC +/- 10%, 50/60Hz | |||
Power Consumption | 50 watts | 75 watts | 105 watts | 125 watts |
Ionising Voltages | High Voltage: 12KVDC; Low Voltage 6 KVDC | |||
Air Flow Direction | Default : Right to Left; Reversible Left to Right on request | |||
Power Supply | High Frequency Solid State & Self Regulating Design | |||
Particle Size | From 0.01 microns to 100 microns | |||
Efficiency | DOP Test, up to 95% on Single Pass and 99% on Double Pass. ASHRAE Std 52.2-2012, up to 96% on Single Pass and up to 99% on Double Pass. # Running at Max capacity will result in drop of efficiency to 85% | |||
MERV rating | Meets MERV 15 at velocity of 2.5m/sec to 3.8m/sec. | |||
Stainless Steel Mesh Filter | 1 | 2 | 3 | 4 |
Electrostatic Cell Size (mm) | H 472 x W 550 x L 340 | |||
No. of cells / Weight | 1 / 16.5 kg | 2 / 33 kg | 3 / 49.5 kg | 4 / 66 kg |
Odour Control | Photolysis & Ozonolysis with UV ozone lamps | |||
No. of UV Ozone lamp | 1 lamp | 2 lamps | 2 lamps | 2 lamps |
|
|
|||
---|---|---|---|---|
Dimensions H x W x L (mm) | 540 x 695 x 1300 | 540 x 695 x 1300 | 540 x 1243 x 1300 | 540 x 1243 x 1300 |
Weight (kg) | 125 | 125 | 180 | 180 |
Cabinet | Galvanized Steel, 1.4mm / 16 Guage | |||
Finishing | Powder Coated, Dark Blue | |||
Air Volume (CMH) | 2500-4600 CMH | 5000-9200 CMH | 7500-13800 CMH | 10,000- 18400 CMH |
Pressure Drop Ext | 150 Pa | 0 Pa | 150 Pa | 0 Pa |
Voltage | 230VAC 50/60Hz | |||
Power Consumption | 1150 Watts | 1150 Watts | 1175 Watts | 1175 Watts |
Motor | 1.5Hp , 1420 RPM, 6.2A Max, Single Phase, CSA approved | |||
Blower Fan | Centrifugal Forward Curve Impeller |
|
|
|
|
---|---|---|---|
Dimensions /Weight | H:396 x W:592 xL:582 / 42Kg | H:394 x W: 415 x L:575mm / 30Kg | H:396 x W:392 X L:797mm / 50 Kg |
Cabinet | Galvanized Steel 1.5mm/16G | Galvanized Steel 1.5mm/16G | Galvanized Steel 1.5mm/16G |
Finishing | Powder Coated Beige or Blue | Powder Coated Beige or Blue | Powder Coated Beige or Blue |
Air Volume (CMH) | 1200 CMH Max | H: 700CMH, M: 500CMH, L:280CMH | 1000 CMH, Max , Single Speed |
Pressure Drop | 50 pa | 120 Pa (Hi) External | 100Pa External |
Voltage | 230 VAC 50/60 hz | 230 VAC 50/60 hz | 230 VAC 50/60 hz |
Power Consumption | 40 Watts | 350 Watts | 350 Watts |
Blower Fan | NO | Yes, 3 Speeds | Yes, single Speed |
Air Flow Direction | Left to Right, Right to Left | Right to Front, Left to Front (Airflow discharge is on the front) | Left to Right, Right to Left |
Our global distributor network help to ensure that our high quality air cleaners are accessible to make indoor air clean.