The DM 1000B/ DM2000B reduces the amount of airborne particulates from soiling the AHU's cooling coils and when used in place of mechanical and secondary filters, huge savings in energy consumption is derived as a result of lower pressure drop. This is in line with Green Building policy and campaign all around the world today.
The DM 2000B / 1000B Electrostatic Air Cleaners are highly efficient and have been tested in USA, meeting MERV 14 requirements .
|
|
|
Air Handling Capacity | up to 3400 CMH | up to 1700 CMH |
Power Consumption | 36 watts | 30 watts |
Ionizing Voltage | 8.1 KVDC | 8.1 KVDC |
Collecting Voltage | 4.1 KVDC | 4.1 KVDC |
Number of Collection Cells | 2 | 1 |
Cell Dimensions | 505mm x 315mm x 105 | 505mm x 315mm x 105 |
Unit Dimensions | 682mm x 610mm x 165mm | 367mm x 610mm x 165mm |
Efficiency | ASHRAE 52.2-2017 , MERV 14 | ASHRAE 52.2-2017 , MERV 14 |
No. of Plates per cell | 71 | 71 |
No. of Ionizing wires per cell | 9 | 9 |
Pressure drop | 0.11" - 0.25" WG / 28 - 66Pa | 0.11" - 0.25" WG / 28 - 66Pa |
Accessories | Pre filte(s) and Collection cell(s) | Pre filte(s) and Collection cell(s) |
Option | Charcoal after filter for odor reduction | Charcoal after filter for odor reduction |
Cell Loading | Frontal access | Frontal access |
Weight | 26 kg | 17 kg |
Our global distributor network help to ensure that our high quality air cleaners are accessible to make indoor air clean.